This blog post is to share my Summit League Statistics after the Griak/Notre Dame Weekend. The formula for these stats is simple. The time category is Notre Dame time. IPFW, UMKC, IUPUI, and WIU all have Notre Dame times. Oakland is converted in based on races against IPFW. USD and SDSU times are Griak -30 seconds which is conservative (2 of USD's top 5 did not run at Griak and they are represented here by a good guess of their performances relative to their teammates earlier this year). NDSU is based on races against SDSU. The Florating category is Flotrack's way of rating performances. All teams except Oakland were assigned Floratings on that weekend.
Name School Time* Florating*
Mike Krsnak | SDSU | 24.18 | 200.7 |
Jeff Metler | USD | 24.34 | 195.4 |
Trent Lusignan | SDSU | 24.36 | 194.9 |
Cosmas Ayabei | UMKC | 24.31 | 193.6 |
Joey Zielinski | IUPUI | 24.58 | 184.6 |
Jared Ailts | SDSU | 25.13 | 182.4 |
Michael Castel | WIU | 25.17 | 178.4 |
Mubarik Musa | USD | 25.34 | 175.5 |
Sam Roudebush | IUPUI | 25.28 | 174.6 |
Taylor Huseman | USD | 25.44 | 171.8 |
Zach Wiedeman | WIU | 25.4 | 170.6 |
Travis Brenner | USD | 25.48 | 170.6 |
Drew Kraft | SDSU | 25.5 | 170.2 |
Kolton Sheldon | UMKC | 25.42 | 169.5 |
Alex Hoenthaner | USD | 25.53 | 169.2 |
Alloch Burton | UMKC | 25.49 | 167.6 |
Joel Reichow | SDSU | 26.02 | 166.2 |
Miguel Lozano | IUPUI | 25.58 | 164.3 |
Ethan Marquardt | USD | 26.08 | 164.1 |
Brett Kelly | NDSU | 26.35 | 163.8 |
Dann Mann | UMKC | 26.02 | 163.3 |
Bryon Schuldt | NDSU | 26.36 | 161.8 |
Dirk Hudson | UMKC | 26.07 | 161.6 |
JD Smith | IUPUI | 26.09 | 160.9 |
Brant Hasse | USD | 26.3 | 159.6 |
Moses Heppner | NDSU | 27.06 | 158.1 |
Spencer Burgin | IUPUI | 26.21 | 157 |
Austin Young | IUPUI | 26.24 | 155.9 |
Philip Lavalle | SDSU | 26.34 | 155.7 |
Trenton Hopper | WIU | 26.27 | 154.8 |
Brendan Skime | NDSU | 26.36 | 154.8 |
Andrew Thies | SDSU | 26.36 | 154.7 |
Ryan Cutter | IUPUI | 26.3 | 154 |
George Oconnor | OU | 26.3 | 154 |
Alex Nail | UMKC | 26.34 | 152.3 |
Michael Cox | OU | 26.48 | 148 |
Ryan Wodjdyla | WIU | 26.5 | 147.3 |
Griffin Humphrey | UMKC | 26.51 | 147 |
Philip Palomino | OU | 26.53 | 146 |
Jordan Hollman | IPFW | 26.54 | 145.6 |
Grady Anderson | NDSU | 25.54 | 140.8 |
Josh Hintz | NDSU | 27.06 | 140.8 |
Lucas Degree | NDSU | 26.37 | 139.4 |
Brandon Perry | IPFW | 27.32 | 132 |
Anthony Sterzick | OU | 27.37 | 131 |
Alex Katona | OU | 27.44 | 130 |
Pat Cassidy | OU | 27.47 | 129 |
Garret Glecker | IPFW | 27.56 | 125 |
Chris Rudolph | IPFW | 27.56 | 125 |
OU Ghost | OU | 28 | 124 |
Cody Sengthong | IPFW | 28.08 | 123 |
Randy McComb | IPFW | 28.11 | 122 |
Taylor Crowell | IPFW | 28.13 | 121 |
Kevin Kamm | WIU | 28.39 | 120 |
WIU Ghost | WIU | 28.49 | 119 |
WIU Ghost 2 | WIU | 28.59 | 118 |
The first set of scores are from the times.
Team 1 2 3 4 5 Team Score
SDSU | 1 | 4 | 6 | 15 | 19 | 45 |
USD | 3 | 9 | 12 | 13 | 16 | 53 |
UMKC | 2 | 11 | 14 | 20 | 21 | 68 |
IUPUI | 5 | 8 | 18 | 23 | 24 | 78 |
WIU | 7 | 10 | 26 | 38 | 54 | 135 |
NDSU | 17 | 32 | 33 | 34 | 42 | 158 |
OU | 29 | 37 | 40 | 45 | 46 | 197 |
IPFW | 41 | 44 | 48 | 49 | 51 | 233 |
This set of team scores is from floratings.
Team 1 2 3 4 5 Team Score
SDSU | 1 | 3 | 6 | 13 | 17 | 40 |
USD | 2 | 8 | 10 | 12 | 15 | 47 |
UMKC | 4 | 14 | 16 | 21 | 23 | 78 |
IUPUI | 5 | 9 | 18 | 24 | 27 | 83 |
WIU | 7 | 11 | 30 | 37 | 54 | 139 |
NDSU | 20 | 22 | 26 | 31 | 41 | 140 |
OU | 34 | 36 | 39 | 45 | 46 | 200 |
IPFW | 40 | 44 | 48 | 49 | 51 | 232 |