Results

9/13/15 Sioux Falls Marathon, 2:57:16, 5th Place
8/22/15 Hutchinson CC Alumni Time Trial 5k, 16:29, 1st Place
7/11/15 Litchfield Watercade 4 Mile, 25:07, 1st Place (Ran off course, 4.7+ miles)
7/4/15 Mayor's 5k, Sioux Falls, 16:56, 1st Place
5/9/15 Avera Race Against Breast Cancer 10k, 33:31, 1st Place
4/4/15 Chilly Cheeks 5 Mile, 25:51, 1st Place
3/14/15 St. Patty's Day Mile, 4:57, 5th Place
3/14/15 Irishman 5k, 15:38, 1st Place
3/14/15 Irishman 5 Mile, 25:45, 1st Place
1/31/15 Beresford Frostbite 4, 20:55, 2nd Place
1/24/15 SDSU Alumni Mile, 4:42, 3rd Place
1/10/15 Sioux Falls Frosty Frolic 10k, 38:09, 1st Place _____________________________________________________________________
12/4/14 TRE Indie 5k, 16:42, 33rd Place
11/27/14 Mitchell Turkey Trot, 17:09, 1st Place
10/25/14 Trick or Treat Trail Run, 16:54, 1st Place
10/11/14 SJAC Dedication Run (5100m), 18:02, 3rd Place
10/4/14 SDSU Classic 8k, 30:50, 85th Place
9/7/14 Sioux Falls Marathon, 2:59:10, 14th Place
8/16/14 Hutchinson Cross Country Alumni Time Trial 5k, 16:54, 2nd Place
7/12/14 Beef and Eggs 5k, 17:55, 26th Place
6/28/14 Ten For Trav 8k, 29:42, 1st Place
3/1/14 Twin Mountain Trudge 11 Mile, 2:25:48, 2nd Place
1/26/14 Laramie Downtown Resolution Run 5k (3.20), 2nd Place, 19:21
_____________________________________________________________________
10/20/13 Blizzard Blast 10k, 2nd Place, 35:40
10/12/13 Silent Trails 10, 11th Place, 1:23
10/4/13 SDSU Classic 8k, 78th Place, 28:01
9/21/13 Jelm Mountain Run, 6th Place, 1:24:10
9/14/13 Always a Cowboy 8k, 1st Place, 27:15
9/8/13 Sioux Falls Miracle 5k, 3rd Place, 17:05 (measured 3.33)
07/20/13 Adam Towler Memorial 5k, 1st Place- 16:57
07/13/13 Todeloo 5k, Laramie, 1st Place- 19:22 (measured between 3.3 and 3.4)
4/20/13 5k, 6th Place, 17:52
_____________________________________________________________________
10/21/12 Blizzard Blast 10k, Laramie, WY, 2nd Place, 37:57
7/12/12 High Plains Harriers Track Meet 2 Mile, Laramie, 1st Place, 11:30
5/10-12/12 Summit League Outdoor Conference, Fargo, ND 10k 34:23
4/28/12 Drake Relays On The Roads 8k 26:05
4/26/12 Drake Relays 10k 31:07
4/21/12 Beach Invitational, Long Beach, CA 5k 15:06
4/20/12 Bryan Clay Invitational, Azusa, CA 1500 4:06
4/13/12 Jim Duncan Invitational, Des Moines, IA 5k 15:15
3/23/12 Missouri Relays 5k 14:57
3/24/12 Missouri Relays 1500, 4:11
2/23-25/12 Summit League Indoor Conference, Ft. Wayne, IN 5k 15:10
2/17/12 Nebraska Tune Up, 3k 8:44
2/10/12 Iowa State Classic, 5k 14:58.30
2/4/12 Frank Sevigne Husker Invitational, 5k 15:16
1/24/12 Jack Johnson Classic, University of Minnesota, 3k 8:50
____________________________________________________________________
11/19/11 Living History Farms 7 Mile, DesMoines, IA, 52:57, 279th Place
11/12/11 NCAA Midwest Regional, DeKalb, IL, 10k, 33:39, 85th Place
10/29/11 Summit League Championships, Tulsa, OK, 8k 26:44, 34th
10/14/11 Bradley Classic, 25:35, 26th Place
10/1/11 SDSU Classic, 26:00, 8th Place
9/24/11 Griak Invitational, 26:13, 132nd Place
9/9/11 Oz Memorial, 6k, 20:30, 32nd Place
9/3/11 UND Ron Pynn Inviational, 8k, 26:26, 5th Place
?? Hutch Relays, 5k
5/6/11 Howard Wood Dakota Relays, 5k, 16:19, 18th Place
4/28/11 Kip Janvrin Open, 5k, 15:53, 25th Place
4/14/11 CSLA Twilight, 5k, 16:02 8th Place
4/9/11 Dakota Duals, 3k St, 10:18, 4th Place
4/1/11 Vance Butler Invitational, 5k, 16:14, 20th Place
2/28/11 Summit League Indoors, 5k, 15:45, 18th Place
2/18/11 Nebraska Tune Up, 3k, 8:54, 11th Place
2/11/11 ISU Classic, 5k, 15:24, 18th Place
2/5/11 NDSU Open, 1m, 4:35, 5th Place
1/29/11 Bill Bergan Invite, 3k, 8:53, 32nd Place
1/22/11 Jack Johnson Classic, 3k, 9:09, 12th Place
_________________________________________________________________________
11/13/10 NCAA Midwest Regional, Peoria, IL, 10k, 32:46, 110th Place
10/30/10 Summit League Championships, Carmel, IN, 8k, 25:48, 21st Place
10/16/10 Pre-Nationals Invitational, Terre Haute, IN, 8k, 26:00, 193rd Place
10/2/10 SDSU Classic, 8k, 25:36, 8th Place
9/26/10 Griak Invitational, 8k, 26:43, 142nd Place
9/10/10 Oz Memorial, 6k, 20:03, 24th Place
9/4/10 UND Ron Pynn Invitational, 8k, 25:46, 7th Place
8/21/10 Hutch Alumni Time Trial, 5k, 16:44, 1st Place
7/18/10 Hutch Relays, 2.03m, 10:16, 1st Place
7/18/10 Hutch Relays, 2.03m, 10:57, 2nd Place
7/11/10 Beef and Eggs, 5k, 16:00, 7th Place
7/4/10 Chileda Classic, 10k, 33:58, 5th Place
6/19/10 Pierre Oahe Days, 10k, 33:00, 1st Place
5/14/10 Summit League Championships, 3k St, 9:53, 8th Place
5/13/10 Summit League Championships, 10k, 31:32, 8th Place
5/6/10 Howard Wood Dakota Relays, 5k, 15:28, 10th Place
4/23/10 Kip Janvrin Open, 3k St, 10:00, 8th Place
4/17/10 Sioux City Relays, 3k St, 9:55, 10th Place
4/16/10 Sioux City Relays, Distance Medley, 10:39, 5th Place
4/9/10 Jim Duncan Invite, 5k, 15:28, 11th Place
3/26/10 Missouri Relays, 5k, 15:09, 9th Place
3/1/10 Summit League Indoor Champs, 5k, 15:30, 12th Place
2/19/10 Nebraska Tune Up, 5k, 15:20, 6th Place
2/13/10 Iowa State Classic, 1-Mile, 4:33, 2nd Place
2/12/10 Iowa State Classic, 3k, 8:52, 6th Place
2/6/10 John Dalton Invite, USD, 3k, 9:07, 8th Place
1/30/10 Bill Bergan Invite, ISU, 3k, 9:02, 15th Place
1/23/10 USD Open, 1-Mile, 4:38, 6th Place
1/17/10 Bison Open, 3k, 9:25, 15th Place
__________________________________________________________________________
11/6/09 St. Johns Fall Finale, 8k, 26:20, 7th Place
10/31/09 Summit League Championships, 8k, 28:22, 46th Place
10/17/09 Jim Drews Invite, 8k, 26:30, 93rd Place
10/3/09 SDSU Classic, 8k, 27:09, 32nd Place
9/11/09 Oz Memorial, 6k, 20:24, 30th Place
9/5/09 Ron Pynn Invite, UND, 8k, 26:53, 14th Place
8/22/09 Hutchinson Alumni Time Trial, 5k, 16:54, 1st Place
8/15/09 Hutch Relays, 2.03 miles, 10:24, 1st Place
8/2/09 Hennepin Lakes Classic, 5k, 17:08, 37th Place
8/2/09 Hennepin Lakes Classic, 10k, 34:50, 9th Place
7/11/09 Litchfield Watercade, 4 miles, 21:28, 1st Place
6/27/09 Seattle Rock and Roll, Half Marathon, 1:15:13, 15th Place
6/20/09 Hutchinson Water Carnival, 8k, 27:28, 1st Place
6/13/09 Glencoe Days, 2.175 miles, 10:53, 1st Place
3/28/09 Trojan Invitational, 5k, 17:07, 5th Place
__________________________________________________________________________

11/22/08 Living History Farms, 6.8 miles, 42:10, 26th Place
11/15/08 NCAA Midwest Regional, Stillwater, OK, 10k, 35:04, 137th Place
11/1/08 Summit League Championships, Shreveport, LA, 8k, 27:33, 47th Place
10/18/08 Jim Drews Invite, 8k, 27:19, 138th Place
10/4/08 SDSU Classic, 8k, 27:36, 54th Place
9/27/08 Griak Invitational, 8k, 29:08
9/13/08 Oz Memorial, 6k, 20:43, 20th Place
9/5/08 NDSU Invite, 8k, 27:35, 25th Place
8/15/08 Hutchinson Alumni Time Trial, 5k, 17:30, 1st Place
8/9/08 Hutch Relays, 2.03 Miles, 10:44, 1st Place
?? Litchfield Watercade, 4 miles,
6/14/08 Hutchinson Water Carnival, 8k, 29:00, 1st Place
6/1/08 Section 2AA, 1600m, 4:45, 7th Place
5/30/08 Section 2AA, 3200m, 9:38, 3rd Place




Working on updating my results from my whole life, I like stats a little bit :)

http://www.tfrrs.org/athletes/2179456.html
flotrack.org race results
hobo day 5k
living history farms






No comments: