Thursday, February 28, 2013

Top Minnesotan Times- Men

This list is by no means all-encompassing.  This is just what myself and cohorts at tracktalk were able to come up with.  If you have any updates please let me know!

800
1. Steve Holman 1:44.98, 1995
2. Scott Clark 1:46.61, 1981
3. David Pachuta 1:46.62, 2012
4. Harun Abda 1:46.65, 2012
5. Mike Slack 1:46.9, 2007
6. Garrett Heath 1:47.26, 2010
7. Toby Henkels 1:47.29, 2002
8. Zach Mellon 1:47.45, 2010
9. Will Leer 1:47.69, 2007
10. Trent Riter 1:47.79, 2004
1500/Mile (Sub-4 or 1500 equiv.)
1. Steve Holman 3:31.52/3:50.40, 1997
2. Garrett Heath 3:36.03, 2012
3. Will Leer 3:36.33, 2011/12
4. Mike Slack 3:37.46, 1977
5. Ben Blankenship 3:54.10, 2011
6. Rob Finnerty 3:38.60, 2012
7. Paul Michalek 3:39.94, 1996
8. Luke Watson 3:57.83, 2004
9. Jeff Jirele 3:58.26, 1978
10. Steve Plasencia 3:58.34, 1982
11. Sean Graham 3:58.40, 2007
12. Elliot Heath 3:58.46, 2012
13. Jake Watson 3:59.40, 2007
14. Ted Nelson 3:59.4, 1966
15. Carson Hoeft 3:41.99
16. Jon Stublaski 3:42.20, 2010

3000
1. Steve Holman 7:42.49, 1996
2. Mark Nenow 7:43.01, 1989
3. Elliott Heath 7:45.08, 2012
4. Garrett Heath 7:45.80, 2012
5. Sean Graham 7:46.9, 2006
6. Luke Watson 7:49.56, 2004
7. Ben Blankenship 7:49.70, 2011
8. Will Leer 7:49.73, 2010
9. Garry Bjorklund 7:51.07c, 1976
10. Justin Tyner 7:53.91

3000 Steeplechase
1. Donovan Bergstrom 8:29.08, 1993
2. Don Timm 8:32.72, 1976
3. Luke Watson 8:36.12, 2006
4. Justin Tyner 8:37.54, 2012
5. Andy Tate 8:38.01, 2001
6. Jim Gathje 8:39.80, 1985
7. Larry Berkner 8:42.84, 1980
8. Don Hurley 8:43.19, 1983
9. Craig Cassen 8:43.02, 1991
10. Eric Pierce 8:44.33 2000

5000
1. Mark Nenow 13:18.54, 1984
2. Steve Plasencia 13:19.47
3. Sean Graham 13:23.50, 2007
4. Elliott Heath 13:26.14, 2012
5. Garrett Heath 13:27.07, 2012
6. Hassan Mead 13:28.45, 2011
7. Garry Bjorklund 13:32.33, 1976
8. Luke Watson 13:35.08, 2003
9. Will Leer 13:36.15, 2012
10. Justin Tyner 13:37.66, 2011


10,000
1. Mark Nenow 27:20.56, 1986
2. Steve Plasencia 27:45.20
3. Hassan Mead 27:59.04, 2012
4. Garry Bjorklund 27:46.9, 1984
5. Bob Kempainen 28:23.80, 1993
6. Dave Morrison 28:34.03, 1985
7. Elliott Heath 28:47.69, 2011
8. Paul Gisselquist 29:00.05, 1987
9. John Idstrom 29:03.64, 1982
10. Lloyd Ness 29:03.64, 1982


Half Marathon
1. Bob Kempainen 1:00:48, 1995
2.Antonio Vega 1:01:54, 2010
3. Steve Plasencia 1:03:37, 1996
4. Luke Watson 1:03:51, 2009
5. Chris Erichsen 1:04:29, 2011
6. Mike Torchia 1:04:47, 2011
7. Chris Raabe 1:05:06, 2011
8. Dick Beardsley 1:06:15, 1987
9. Justin Grunewald 1:06:34, 2010
10. Ben Sathre 1:06:48, 2012

Marathon
1. Bob Kempainen 2:08:47
2. Dick Beardsley 2:08:53
3. Gerry Bjorklund 2:10:20
4. Steve Hoag 2:11:54
5. Steve Plasencia 2:12:51, 1994
6. Antonio Vega 2:13:47
7. Mark Nenow 2:14:21, 1988
8. Chris Raabe 2:15:31, 2011
9. Luke Watson 2:15:29, 2009
10. Chris Erichsen 2:16:31, 2012

No comments: