Thursday, February 28, 2013

Top Minnesotan Times- Women

This list is by no means all-encompassing.  If you know of any updates to this list please let me know.

800
1. Heather Kampf 2:00.41, 2011
2. Laura Januszewski 2:01.01, 2011
3. Gabe Anderson 2:02.83, 2012
4. Sarah Thorsett 2:03.83, 1996
5. Ada Anderson 2:05.38, 2005
6. Amber Affeldt 2:05.88, 1997
7. Jeanne Kruckeberg 2:06.38, 1989
8. Marie Borner 2:06.39, 2010
9. Nikki Swenson 2:07.19, 2009
10. Jamie Cheever 2:07.46, 2007

1500/Mile
1. Gabe Anderson 4:04.84, 2012
2. Kara Goucher 4:05.14, 2006
3. Sarah Thorsett 4:05.87, 1996
4. Carrie Tollefson 4:06.13, 2004
5. Cathie Twomey 4:11.96, 1981
6. Heather Kampf 4:12.09, 2011
7. Leslie Seymour 4:35.54 (4:15.21c)
8. Jody Eder 4:15.59, 1984
9. Elizabeth Yetzer 4:18.11, 2009
10. Nikki Swenson 4:18.38, 2011

3000
1. Kara Goucher 8:34.99, 2007
2. Gabe Anderson 8:43.52, 2012
3. Carrie Tollefson 8:44.63, 2006
4. Leslie Seymour 8:51.34, 1987
5. Lynn Nelson 8:55.57, 1988
6. Stephanie Herbst 8:57.12, 1986
7. Cathie Twomey 8:59.66, 1984
8. Sarah Thorsett 9:05.51, 1996
9. Tracy Dahl 9:15.57, 1993
10. McKenzie Melander 9:21.59, 2012


3000SC
1. Jaime Cheever 9:51.42, 2012
2. Katie Moraczewski 10:18.60, 2012
3. Maddie McClellan 10:19.39, 2012
4. Ladia Albertson-Junkans 10:34.13, 2008
5. Greta Sieve 10:34.91, 2010
6. Katie Theisen 10:36.39, 2009
7. Katie Dolan 10:37.86, 2010
8. Alyssa Sybilrud 10:38.52, 2010
9. Elaine Eggleston 10:44.11, 2001
10. Victoria Moses 10:44.42. 2002

5000
1. Kara Goucher 14:55.02, 2007
2. Carrie Tollefson 15:04.07, 2004
3. Lynn Nelson 15:12.7, 1988
4. Cathie Twomey 15:17.02, 1988
5. Stephanie Herbst 15:42.36, 1986
6. Gabe Anderson 15:45.99, 2011
7. Tracy Dahl 15:49.52, 1993
8. McKenzie Melander 15:57.13, 2012
9. Leslie Seymour 15:57.52, 1988
10. Janis Klecker 15:57.xx, ????

10000
1. Kara Goucher 30:55.16, 2008
2. Lynn Nelson 31:51.27, 1988
3. Stephanie Herbst 32:32.75, 1986
4. Cathie Twomey 32:38.11, 1984
5. Alex Gits 33:19.42, 2008
6. Eileen Donaghy 33:31.96, 1988
7. Stephanie Price 34:02.75, 2011
8. Laura Docherty 34:07.40 2012
9. McKenzie Melander 34:29.83, 2012
Janis Klecker 31:44, 1990*

HM
1. Kara Goucher 1:08:05, 2009
2. Janis Klecker 1:10:41, ????
3. Lynn Nelson 1:12:30, 1996
4. Leah Thorvilson 1:15:00, 2010
5. Jennifer Houck 1:15:53, 2010
6. Dani Stack 1:17:26, 2012
7. Kelly Brinkman 1:18:10, 2012
8. Kate Koski 1:18:29, 2008
9. Kim Kauls 1:18:12
10. Bonnie Sons 1:24:35, 2011

Marathon
1. Kara Goucher 2:25:53, 2008
2. Janis Klecker 2:30:12, 1992
3. Jennifer Houck 2:33:00, 2011
4. Lynn Nelson 2:33:31, 1988
5. Linda Zeman 2:34:52, 1988
6. Cathie Twomey 2:35:43, 1986
7. Leah Thorvilson 2:37:26, 2012
8. Kate Koski 2:42:33, 2002
9. Kim Kauls 2:43:01, 2000
10. Johanna Olson 2:43:27, 2003
 
*indicates that Janis ran this at Drake Relays on the Roads in 1990.

No comments: